![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
19:05 ![]() 8/110.0 wins at ![]() | ||||
13:00 ![]() 2/19.83 draws with ![]() | ||||
18:45 ![]() 15/89.6 wins vs ![]() | ||||
13:30 ![]() 7/58.97 wins at ![]() | ||||
15:00 ![]() 7/48.0 wins at ![]() | ||||
13:30 ![]() 10/117.32 wins vs ![]() | ||||
Total Odds for 6 way accumulator | 1150/1 | 8.953333333333333 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
18:45 ![]() 13/510.0 draws with ![]() | ||||
14:00 ![]() 16/59.79 draws with ![]() | ||||
14:00 ![]() 11/48.81 wins at ![]() | ||||
11:30 ![]() 9/47.86 draws with ![]() | ||||
14:00 ![]() 9/47.22 draws with ![]() | ||||
11:30 ![]() 10/116.91 wins at ![]() | ||||
Total Odds for 6 way accumulator | 1301/1 | 8.431666666666667 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
19:05 ![]() 8/110.0 wins at ![]() | ||||
14:00 ![]() 16/510.0 draws with ![]() | ||||
16:45 ![]() 13/510.0 draws with ![]() | ||||
13:00 ![]() 2/19.83 draws with ![]() | ||||
18:45 ![]() 15/89.6 wins vs ![]() | ||||
13:30 ![]() 7/58.97 wins at ![]() | ||||
Total Odds for 6 way accumulator | 3323/1 | 9.733333333333333 | ||
See the team data behind this bet Data |
![]() 2025-10-17 | Odds | RRI | ||
---|---|---|---|---|
18:00 ![]() 9/59.58 wins vs ![]() | ||||
18:00 ![]() 5/67.77 wins vs ![]() | ||||
18:00 ![]() 2/17.08 wins vs ![]() | ||||
19:00 ![]() 7/56.55 wins at ![]() | ||||
19:00 ![]() 11/55.91 draws with ![]() | ||||
18:45 ![]() 12/54.92 draws with ![]() | ||||
Total Odds for 6 way accumulator | 465/1 | 6.968333333333334 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
11:30 ![]() 10/116.91 wins at ![]() | ||||
14:00 ![]() 7/26.09 draws with ![]() | ||||
14:00 ![]() 11/85.95 wins vs ![]() | ||||
Total Odds for treble | 21/1 | 6.316666666666666 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
16:30 ![]() 5/66.66 wins vs ![]() | ||||
12:00 ![]() 5/65.56 wins vs ![]() | ||||
14:15 ![]() 1/1004.64 wins vs ![]() | ||||
Total Odds for treble | 3/1 | 5.62 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
13:30 ![]() 7/58.97 wins at ![]() | ||||
13:30 ![]() 10/117.32 wins vs ![]() | ||||
13:30 ![]() 2/56.06 wins vs ![]() | ||||
Total Odds for treble | 11/2 | 7.449999999999999 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
13:00 ![]() 2/19.83 draws with ![]() | ||||
18:45 ![]() 15/89.6 wins vs ![]() | ||||
16:00 ![]() 8/117.26 wins at ![]() | ||||
Total Odds for treble | 15/1 | 8.896666666666667 | ||
See the team data behind this bet Data |
![]() 2025-10-18 | Odds | RRI | ||
---|---|---|---|---|
19:05 ![]() 8/110.0 wins at ![]() | ||||
15:00 ![]() 7/48.0 wins at ![]() | ||||
17:00 ![]() 4/74.32 wins at ![]() | ||||
Total Odds for treble | 41/1 | 7.44 | ||
See the team data behind this bet Data |